Int. Mixed Doubles Trophy Aarau 2018
Rangliste
Bisherige Resultate
So.., 07.01.2018 15:00
Rink B | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
RUS 1 Bryzgalova/Krushelnitsky | | | | | 2 | 1 | 1 | | 1 | | 1 | | | | 6 |
SUI 1 Perret/Rios | | | * | 2 | | | | 1 | | 2 | | | | | 5 |
Rink C | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
EST Turmann/Lill | | | * | | | | | 1 | 1 | 1 | X | | | | 3 |
SUI 5 Rupp/Wunderlin | | | | 2 | 1 | 1 | 1 | | | | X | | | | 5 |
So.., 07.01.2018 12:00
Rink B | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
RUS 1 Bryzgalova/Krushelnitsky | | | * | 1 | | 2 | | 2 | | 1 | X | | | | 6 |
SUI 5 Rupp/Wunderlin | | | | | 1 | | 1 | | 1 | | X | | | | 3 |
Rink C | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SUI 1 Perret/Rios | | | * | 3 | | 3 | | | 3 | X | X | | | | 9 |
EST Turmann/Lill | | | | | 2 | | 1 | 1 | | X | X | | | | 4 |
So.., 07.01.2018 9:00
Rink A | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SUI 1 Perret/Rios | | | * | 1 | 1 | | | 1 | 1 | | X | | | | 4 |
RUS 2 Komarova/Goryachev | | | | | | 1 | 1 | | | 1 | X | | | | 3 |
Rink B | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
EST Turmann/Lill | | | * | 2 | | 2 | | 2 | | 2 | X | | | | 8 |
ESP Otaegi/Unanue | | | | | 1 | | 1 | | 1 | | X | | | | 3 |
Rink C | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
RUS 1 Bryzgalova/Krushelnitsky | | | * | 3 | 1 | | 2 | | 1 | 1 | X | | | | 8 |
SUI 4 Pätz/Michel | | | | | | 1 | | 2 | | | X | | | | 3 |
Rink D | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SUI 5 Rupp/Wunderlin | | | * | 1 | 1 | | 5 | 3 | | X | X | | | | 10 |
SUI 3 Barbezat/Perret | | | | | | 2 | | | 1 | X | X | | | | 3 |
Sa.., 06.01.2018 20:15
Rink D | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
RUS 2 Komarova/Goryachev | 95.1 | 18.7 | | | | 1 | | 2 | | X | X | | | | 3 |
SUI 4 Pätz/Michel | 0.0 | 0.0 | * | 2 | 3 | | 4 | | 3 | X | X | | | | 12 |
Sa.., 06.01.2018 20:15
Rink B | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SVK Matulova/Moravcik | 185.4 | 185.4 | * | 2 | | 2 | 1 | 1 | | 1 | | | | | 7 |
CZE 2 Srnska/Tabery | 8.5 | 5.4 | | | 3 | | | | 5 | | 1 | | | | 9 |
Rink C | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
ESP Otaegi/Unanue | 31.0 | 185.4 | | | 2 | 1 | 1 | 1 | | 2 | | | | | 7 |
SUI 5 Rupp/Wunderlin | 17.5 | 25.6 | * | 3 | | | | | 1 | | 3 | 2 | | | 9 |
Sa.., 06.01.2018 18:00
Rink C | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SUI 1 Perret/Rios | 64.3 | 26.1 | * | | 1 | 1 | 3 | 2 | | 1 | X | | | | 8 |
CZE 1 Hajkova/Paul | 50.1 | 0.0 | | 1 | | | | | 3 | | X | | | | 4 |
Rink D | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SUI 6 Wild/Gubler | 185.4 | 185.4 | * | 1 | 1 | | 5 | | | 3 | X | | | | 10 |
GER Meissner/Büttner | 185.4 | 185.4 | | | | 1 | | 4 | 1 | | X | | | | 6 |
Sa.., 06.01.2018 18:00
Rink B | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SUI 2 Gribi/Gribi | 4.6 | 57.6 | | | 1 | | 4 | | | | 1 | | | | 6 |
RUS 1 Bryzgalova/Krushelnitsky | 45.8 | 39.5 | * | 1 | | 3 | | 0 | 1 | 1 | | | | 1 | 7 |
Sa.., 06.01.2018 15:45
Rink A | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
JPN Kashiwagi/Kashiwagi | 185.4 | 68.1 | | | | | 3 | | | X | X | | | | 3 |
SUI 3 Barbezat/Perret | 185.4 | 40.6 | * | 1 | 1 | 3 | | 2 | 3 | X | X | | | | 10 |
Rink C | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
EST Turmann/Lill | 33.8 | 50.9 | * | 2 | | 1 | | 2 | 2 | | X | | | | 7 |
FIN Kauste/Rantamäki | 10.1 | 0.0 | | | 1 | | 2 | | | 1 | X | | | | 4 |
Rink D | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SUI 7 Iseli/Iseli | 185.4 | 185.4 | | 2 | 1 | 1 | | | | 3 | | | | | 7 |
SUI 8 Devaux/Devaux | 185.4 | 185.4 | * | | | | 2 | 2 | 1 | | 3 | | | | 8 |
Sa.., 06.01.2018 13:00
Rink B | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
CZE 2 Srnska/Tabery | 44.8 | 23.9 | | 1 | | 1 | | 2 | | | 4 | | | | 8 |
SUI 5 Rupp/Wunderlin | 104.7 | 14.2 | * | | 2 | | 2 | | 2 | 1 | | | | | 7 |
Rink C | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
ESP Otaegi/Unanue | 111.9 | 140.3 | | | | | 1 | 1 | | 1 | X | | | | 3 |
RUS 1 Bryzgalova/Krushelnitsky | 15.6 | 110.8 | * | 2 | 1 | 2 | | | 1 | | X | | | | 6 |
Rink D | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SUI 2 Gribi/Gribi | 134.3 | 79.6 | * | 2 | | | 4 | | 1 | | 3 | | | | 10 |
SVK Matulova/Moravcik | 31.3 | 37.0 | | | 1 | 1 | | 3 | | 1 | | | | | 6 |
Sa.., 06.01.2018 13:00
Rink A | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SUI 4 Pätz/Michel | 30.6 | 0.0 | * | 3 | 2 | | | 2 | | 4 | X | | | | 11 |
SUI 6 Wild/Gubler | 0.8 | 44.6 | | | | 1 | 2 | | 1 | | X | | | | 4 |
Sa.., 06.01.2018 10:45
Rink C | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SUI 8 Devaux/Devaux | 50.5 | 88.1 | * | | 2 | | 1 | | | 2 | | | | | 5 |
SUI 3 Barbezat/Perret | 79.0 | 15.6 | | 1 | | 1 | | 1 | 2 | | 1 | | | | 6 |
Rink D | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
JPN Kashiwagi/Kashiwagi | 74.2 | 92.6 | * | | 1 | | | | 2 | | X | | | | 3 |
FIN Kauste/Rantamäki | 185.4 | 0.0 | | 1 | | 2 | 1 | 1 | | 2 | X | | | | 7 |
Sa.., 06.01.2018 10:45
Rink A | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SUI 1 Perret/Rios | 51.6 | 0.0 | * | | 3 | 1 | 1 | 1 | | 2 | X | | | | 8 |
GER Meissner/Büttner | 91.9 | 42.8 | | 1 | | | | | 1 | | X | | | | 2 |
Rink B | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
RUS 2 Komarova/Goryachev | 83.9 | 4.1 | * | 1 | 2 | 1 | | | 3 | | 3 | | | | 10 |
CZE 1 Hajkova/Paul | 93.7 | 28.1 | | | | | 2 | 2 | | 1 | | | | | 5 |
Sa.., 06.01.2018 8:30
Rink B | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
ESP Otaegi/Unanue | 132.7 | 131.0 | | | 4 | 1 | | | | 1 | 1 | | | | 7 |
SUI 2 Gribi/Gribi | 102.6 | 115.6 | * | 1 | | | 1 | 1 | 2 | | | | | | 5 |
Rink C | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SUI 5 Rupp/Wunderlin | 1.4 | 0.0 | | 1 | | | 3 | 2 | 3 | X | X | | | | 9 |
SVK Matulova/Moravcik | 65.3 | 147.5 | * | | 1 | 1 | | | | X | X | | | | 2 |
Rink D | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
RUS 1 Bryzgalova/Krushelnitsky | 17.7 | 38.9 | * | 1 | 1 | 1 | 1 | | 4 | X | X | | | | 8 |
CZE 2 Srnska/Tabery | 73.7 | 88.5 | | | | | | 1 | | X | X | | | | 1 |
Sa.., 06.01.2018 8:30
Rink A | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
EST Turmann/Lill | 27.6 | 6.0 | * | 5 | 3 | | 1 | 1 | | X | X | | | | 10 |
SUI 7 Iseli/Iseli | 185.4 | 32.9 | | | | 1 | | | 1 | X | X | | | | 2 |
Fr.., 05.01.2018 20:15
Rink D | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
CZE 1 Hajkova/Paul | 172.4 | 71.7 | | | 2 | 1 | | 3 | | | 1 | X | | | 7 |
SUI 6 Wild/Gubler | 69.3 | 90.9 | * | 1 | | | 1 | | 2 | 1 | | X | | | 5 |
Fr.., 05.01.2018 20:15
Rink A | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SUI 8 Devaux/Devaux | 89.7 | 26.5 | | | 1 | | 1 | | 2 | X | X | | | | 4 |
FIN Kauste/Rantamäki | 185.4 | 59.3 | * | 3 | | 4 | | 2 | | X | X | | | | 9 |
Rink B | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
JPN Kashiwagi/Kashiwagi | 2.9 | 185.4 | * | | | | 2 | 1 | | 2 | | | | | 5 |
EST Turmann/Lill | 9.0 | 58.5 | | 2 | 2 | 1 | | | 1 | | 3 | | | | 9 |
Rink C | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SUI 7 Iseli/Iseli | 185.4 | 185.4 | * | | | 1 | | 3 | | | X | | | | 4 |
SUI 3 Barbezat/Perret | 129.5 | 30.5 | | 2 | 1 | | 3 | | 2 | 1 | X | | | | 9 |
Fr.., 05.01.2018 18:00
Rink B | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SUI 4 Pätz/Michel | 0.0 | 50.6 | * | 3 | | 2 | | 4 | | 1 | X | | | | 10 |
GER Meissner/Büttner | 53.7 | 39.1 | | | 1 | | 1 | | 2 | | X | | | | 4 |
Rink C | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
RUS 2 Komarova/Goryachev | 88.3 | 62.3 | | 2 | | 2 | | | 1 | 1 | 2 | | | | 8 |
SUI 1 Perret/Rios | 10.4 | 0.0 | * | | 2 | | 2 | 1 | | | | | | | 5 |
Fr.., 05.01.2018 18:00
Rink A | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
RUS 1 Bryzgalova/Krushelnitsky | 59.7 | 23.0 | * | 2 | 1 | 1 | 1 | | | 2 | X | | | | 7 |
SVK Matulova/Moravcik | 0.7 | 69.8 | | | | | | 3 | 1 | | X | | | | 4 |
Rink D | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
CZE 2 Srnska/Tabery | 168.4 | 29.8 | * | | 2 | 1 | | | 2 | 1 | | | | | 6 |
ESP Otaegi/Unanue | 114.8 | 90.6 | | 2 | | | 2 | 1 | | | 3 | | | | 8 |
Fr.., 05.01.2018 15:45
Rink B | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
FIN Kauste/Rantamäki | 90.9 | 46.7 | | | 1 | | | | | | X | | | | 1 |
SUI 7 Iseli/Iseli | 185.4 | 0.0 | * | 1 | | 0 | 1 | 1 | 1 | 2 | X | | | | 6 |
Rink C | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SUI 3 Barbezat/Perret | 79.0 | 130.9 | * | | 2 | | 2 | 1 | | 2 | | | | | 7 |
EST Turmann/Lill | 185.4 | 36.3 | | 1 | | 3 | | | 3 | | 1 | | | | 8 |
Rink D | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SUI 8 Devaux/Devaux | 33.0 | 138.0 | | | | | 2 | 1 | | 1 | X | | | | 4 |
JPN Kashiwagi/Kashiwagi | 112.6 | 50.6 | * | 1 | 1 | 1 | | | 4 | | X | | | | 7 |
Fr.., 05.01.2018 15:45
Rink A | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SUI 5 Rupp/Wunderlin | 0.0 | 73.9 | * | 4 | | 2 | 1 | | 1 | 1 | X | | | | 9 |
SUI 2 Gribi/Gribi | 52.9 | 58.2 | | | 2 | | | 1 | | | X | | | | 3 |
Fr.., 05.01.2018 13:00
Rink B | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
CZE 1 Hajkova/Paul | 76.1 | 80.5 | | 1 | 2 | | 5 | | 1 | 1 | X | | | | 10 |
GER Meissner/Büttner | 60.2 | 185.4 | * | | | 2 | | 1 | | | X | | | | 3 |
Rink C | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SUI 6 Wild/Gubler | 98.8 | 28.8 | * | 3 | | 3 | | 1 | | 1 | | | | | 8 |
RUS 2 Komarova/Goryachev | 57.5 | 33.0 | | | 1 | | 4 | | 2 | | 2 | | | | 9 |
Rink D | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SUI 4 Pätz/Michel | 17.5 | 23.7 | | | | 1 | | 3 | | X | X | | | | 4 |
SUI 1 Perret/Rios | 30.3 | 36.1 | * | 2 | 2 | | 2 | | 3 | X | X | | | | 9 |
Fr.., 05.01.2018 13:00
Rink A | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
FIN Kauste/Rantamäki | 129.1 | 162.5 | | | | | 2 | | 4 | | 1 | | | | 7 |
SUI 3 Barbezat/Perret | 91.8 | 61.2 | * | 2 | 1 | 1 | | 3 | | 1 | | | | | 8 |
Fr.., 05.01.2018 10:45
Rink C | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SUI 2 Gribi/Gribi | 74.0 | 54.1 | * | 1 | 2 | | | | 4 | 3 | X | | | | 10 |
CZE 2 Srnska/Tabery | 113.8 | 182.6 | | | | 1 | 1 | 1 | | | X | | | | 3 |
Rink D | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
RUS 1 Bryzgalova/Krushelnitsky | 74.9 | 6.0 | * | | | 2 | | 3 | | 4 | X | | | | 9 |
SUI 5 Rupp/Wunderlin | 9.6 | 19.4 | | 1 | 1 | | 1 | | 1 | | X | | | | 4 |
Fr., 05.01.2018 10:45
Rink A | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SUI 7 Iseli/Iseli | 185.4 | 0.0 | * | 1 | | | 2 | | 3 | 1 | | | | | 7 |
JPN Kashiwagi/Kashiwagi | 0.0 | 98.6 | | | 3 | 1 | | 1 | | | 1 | | | | 6 |
Rink B | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
EST Turmann/Lill | 123.5 | 170.2 | | 1 | | 4 | 1 | 1 | | 3 | X | | | | 10 |
SUI 8 Devaux/Devaux | 65.8 | 132.5 | * | | 2 | | | | 3 | | X | | | | 5 |
Fr., 05.01.2018 8:30
Rink D | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SVK Matulova/Moravcik | 118.8 | 174.7 | * | 1 | | | 1 | | | X | X | | | | 2 |
ESP Otaegi/Unanue | 27.1 | 185.4 | | | 1 | 3 | | 3 | 1 | X | X | | | | 8 |
Fr., 05.01.2018 8:30
Rink A | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
GER Meissner/Büttner | 9.7 | 65.8 | * | 2 | 2 | | | | 3 | | | | | | 7 |
RUS 2 Komarova/Goryachev | 142.1 | 185.4 | | | | 2 | 1 | 1 | | 3 | 1 | | | | 8 |
Rink B | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SUI 1 Perret/Rios | 49.5 | 26.6 | * | 2 | 1 | 1 | | | 2 | 1 | X | | | | 7 |
SUI 6 Wild/Gubler | 19.9 | 10.5 | | | | | 1 | 1 | | | X | | | | 2 |
Rink C | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
CZE 1 Hajkova/Paul | 23.9 | 65.6 | | | 1 | 1 | | 2 | | 1 | | | | | 5 |
SUI 4 Pätz/Michel | 185.4 | 124.0 | * | 1 | | | 3 | | 2 | | 1 | | | | 7 |